TLD Characteristics
With Hosting.com.ru, you can easily choose between over 50 diverse TLDs for your web sites and even get a no cost domain with a Linux hosting account. Have a look at all of the TLDs we deliver.
TLD Information
At Hosting.com.ru, we offer a big selection of TLDs! You’re able to pick from more than 50 diverse domain extensions for your sites! Nonetheless, not all TLDs are really alike in respect of acceptance, registration demands and supported characteristics. Certain TLDs are usually more commonly registered as opposed to others, and a few have to have additional info at sign up. A lot of TLDs can be registered for 1 up to ten years, and others can be registered for a one–year period only. Find out about the domain names on offer at Hosting.com.ru plus their particulars in the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $23.45 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $18.95 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $34.99 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $39.49 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.49 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
.es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $59.99 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
.co.za | no | yes | yes | no | 1 Year | $20.49 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
Domain Lock - This function permits you to lock your domain name in addition to filter just about any eventual attempts for unwanted transfer. The registrar lock option isn’t maintained by all TLDs so check with the TLD info table right before registering a domain.
Quick Domain Transfer - The successfully completed transfer of a domain to our registrar will every time put yet another year in addition to the present expiration date! Before you start your transfer, do not forget to check if the TLD of your respective domain mandates an EPP authorization key. If that’s so, speak to your existing registrar prior to the transfer process is initiated. In contrast to various suppliers, we really do not request extra costs for domain transfer. You will be charged only the typical registration charge.
WHOIS Editing Option - From the Domain Manager, it’s possible to revise the WHOIS data for the domain name any time you wish to!
Whois Privacy Protection - The WHOIS Privacy Protection service will let you mask your personal data from the public eye and additionally replace it with our own data!
Domain Registration Period - The nominal time period for registering a Top–Level Domain (TLD) is based on its registry policies. Just about all TLDs like .com and .net could be registered only for one to ten years, on the other hand domains just like .com.au support a 2–year period of registration exclusively.
Minimum TLD Registration Period - Nearly all TLDs are available with a minimal registration period of 12 months.
Notes - Here you can get familiar with the distinctive specifications for the different TLDs, in case there are such.
Compare All Prices
- Evaluate the TLDs that we deliver by end price and supported capabilities and take the one which suits you best!
- Compare our TLD prices
TLD Details
- Hosting.com.ru delivers a selection of 50+ TLDs. Discover more information on every single TLD and find out if they’ve any sort of special requirements.
Risk–free Domain Service
- We are performing our very best to deliver a riskless domain service, with a 99.9% uptime guarantee per each domain which you host at Hosting.com.ru!
Contact Us
- Get in touch with us anytime by email or through our support system! If you need live assistance, don’t hesitate to try our live chat or phone services in the course of business hours!